MAGMA Long haul · Trailer
MA101T
Mid and long distance national highway transport.
- Low rolling resistance compound
- Strong water evacuation
- Even ground pressure for regular wear
01 MA101T sizes and load data
| Size | Ply rating | Tread depth (mm) | Standard rim | Load single / dual (kg) | Load index | Speed | Pressure (kPa) | |
|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 16PR | 15.5 | 8.25 | 3000/2725 | 146/143 | M | 830 | |
| 11R24.5 | 16PR | 15.5 | 8.25 | 3250/3000 | 149/146 | L | 830 | |
| 12R22.5 | 18PR | 16.5 | 9.00 | 3550/3250 | 152/149 | L | 930 | |
| 215/75R17.5 | 16PR | 12.0 | 6.00 | 1750/1600 | 127/124 | L | 830 | |
| 235/75R17.5 | 16PR | 13.0 | 6.75 | 2000/1850 | 132/129 | L | 830 | |
| 245/70R19.5 | 16PR | 14.0 | 7.50 | 2180/2060 | 135/133 | L | 830 | |
| 255/70R22.5 | 16PR | 13.0 | 7.50 | 2500/2300 | 140/137 | L | 830 | |
| 275/70R22.5 | 16PR | 15.0 | 8.25 | 3150/2900 | 148/145 | M | 900 | |
| 295/60R22.5 | 18PR | 16.0 | 9.00 | 3350/3075 | 150/147 | L | 900 | |
| 295/75R22.5 | 16PR | 15.0 | 9.00 | 3000/2725 | 146/143 | L | 830 | |
| 295/80R22.5 | 18PR | 15.5 | 9.00 | 3550/3250 | 152/149 | L | 900 | |
| 315/80R22.5 | 20PR | 15.0 | 9.00 | 4125/3750 | 157/154 | L | 900 |
Source: MAGMA truck and bus tyre catalogue. Download the PDF
02 Wheel position
steerdrivetrailer
MA101T is built for the trailer axle.
03 Also in the MAGMA range
Contact




